Winter Rates 2011-2012 |
||
| December 1 - 15, 2011 - January 3 - March 31, 2012 | ||
| Single | Double | |
| Superior Room | $293 - 312 | $293 - $312 |
| Deluxe Room | $317 - $336 | $317 - $336 |
| Superior Mini Suite | $339 - $360 | $339 - $360 |
| Deluxe Mini Suite | $362 - $385 | $362 - $385 |
| Deluxe Suite | $385 - $412 | $385 - $412 |
| Children 0 - 5 | Free | Free |
| Children 6 - 15 | $25 | $25 |
| 16 and older | $40 | $40 |
|
||
See our Promotions Page for rates from December 16, 2011- January 2, 2012 |
||
Summer Rates 2012 |
||
| April 1- November 30, 2012 | ||
| Single | Double | |
| Superior Room | $325 - $346 | $325 - $346 |
| Deluxe Room | $352 - $373 | $352 - $373 |
| Superior Mini-Suite | $378 - $401 | $378 - $401 |
| Deluxe Mini-Suite | $403 - $428 | $403 - $428 |
| Deluxe Suite | $430 - $457 | $430 - $457 |
| Children 0 - 5 | Free | Free |
| Children 6 - 15 | $25 | $25 |
| 16 and older | $40 | $40 |
December Rates 2012 - 2013 |
||
| December 1 - 15, 2012 - January 2 - March 31, 2013 | ||
| Single | Double | |
| Superior Room | $308 - $328 | $308 - $328 |
| Deluxe Room | $333 - $353 | $333 - $353 |
| Superior Mini Suite | $356 - $378 | $356 - $378 |
| Deluxe Mini Suite | $380 - $404 | $380 - $404 |
| Deluxe Suite | $404 - $432 | $404 - $432 |
| Children 0 - 5 | Free | Free |
| Children 6 - 15 | $25 | $25 |
| 16 and older | $40 | $40 |
PLEASE VISIT OUR PROMOTIONS PAGE FOR SPECIAL RATES THROUGHOUT THE YEAR |
||
| All rates include a buffet continental breakfast, and Wi-Fi in all guest rooms and throughout the property. All Rates are subject to 10% gratuities and 9.50% hotel occupancy tax/tourism levy. | ||
| Cancellation Policy: Please note that we require 7 days notice to avoid a 2 night cancellation charge. | ||



